-
-
UHMWPE Aids to Navigation Buoys
UHMW-PE Aids to navigation buoys Benefits: 1. Single piece float; 。。。。。。。。。。。。。。。。。。。。。。 2. High visibility of RED/GREEN/YELLOW color as per IALA Reconmmendation; 。。。。。。。。。。。。。。。。。。。。。 。 3.Excellent stability and buoyancy 。。。。。。。。。。。。。。。。。。。。。 。 4. High efficiency and budget friendly 。。。。。。。。。。。。。。。。。。。。。 。5. Light in weight, easy deployment
UHMW-PE Aids to navigation buoys
UHMW-PE Aids to navigation buoys Benefits:
1. Single piece float;
2. High visibility of RED/GREEN/YELLOW color as per IALA Reconmmendation;
3.Excellent stability and buoyancy
4. High efficiency and budget friendly
5. Light in weight, easy deployment
UHMW-PE Aids to Navigation Buoys Specifications:
Size | Diameter (mm) | Buoying Depth (m) | Free Board (mm) | Focal Plane Height (mm) | Net Weight (kg) | Height (mm) | Reserve Buoyancy (kg) |
CMB800 | 800 | 1.5-10 | 450 | 1580 | 195 | 2900 | 230 |
CMB1200 | 1200 | 2-20 | 510 | 2040 | 550 | 3380 | 570 |
CMB1500 | 1500 | 4-20 | 632 | 2524 | 681 | 4100 | 1012 |
CMB1800 | 1800 | 6-30 | 722 | 3031 | 1686 | 5034 | 1546 |
CMB2100 | 2100 | 8-40 | 800 | 3518 | 1900 | 5757 | 2450 |
CMB2400 | 2400 | 10-50 | 975 | 4527 | 2973 | 6930 | 4015 |
CMB3050 | 3050 | 15-60 | 1114 | 5164 | 3490 | 7610 | 7646 |
CMB3500 | 3500 | 20-70 | 1240 | 6090 | 3863 | 8520 | 11380 |
UHMWPE Aids to Navigation Buoys Deployment:
The UHMWPE buoy is light in weight, ease the deployment at the tough sea conditions; Small vessels will Ok to deploy the buoys on the sea, which will save much costs than steel buoys deployment.
UHMWPE Aids to Navigation Buoys Projects:
Collision Tests:
CCS(China Classification Society) organised various ship collision tests on the UHMWPE buoys. The tests showed that the 500 tons cruise ship strick the front of the UHMWPE buoys at 10 knots, UHMWPE buoy emerged from the stern, no damage happened to the the buoys and ship.
UHMW-PE Aids to Navigation Buoys Specifications:
Size | Diameter (mm) | Buoying Depth (m) | Free Board (mm) | Focal Plane Height (mm) | Net Weight (kg) | Height (mm) | Reserve Buoyancy (kg) |
CMB800 | 800 | 1.5-10 | 450 | 1580 | 195 | 2900 | 230 |
CMB1200 | 1200 | 2-20 | 510 | 2040 | 550 | 3380 | 570 |
CMB1500 | 1500 | 4-20 | 632 | 2524 | 681 | 4100 | 1012 |
CMB1800 | 1800 | 6-30 | 722 | 3031 | 1686 | 5034 | 1546 |
CMB2100 | 2100 | 8-40 | 800 | 3518 | 1900 | 5757 | 2450 |
CMB2400 | 2400 | 10-50 | 975 | 4527 | 2973 | 6930 | 4015 |
CMB3050 | 3050 | 15-60 | 1114 | 5164 | 3490 | 7610 | 7646 |
CMB3500 | 3500 | 20-70 | 1240 | 6090 | 3863 | 8520 | 11380 |
山東鮑爾浦実業有限公司 華東本部
Shandong Buoy&Pipe Industry Co.,Ltd
陳璐 貿易マネージャー(日本語可)
Foreign Trade Manager: Grace Chen
Tel:(86)21-62163171 Mobile:(86)13761872394
Fax:(86)21-60853155 E-mail: grace@beaconpipe.com
Skype:chenlu003